AuctionXChange Logo

Lot 4ft6 Double Divan Bed Base - wool pewter x1

Click here for Matching Headboard

Click here for Mattress

This Divan Base is in the Wool Pewter fabric as per the images. If you would like to order an alternate fabric colour from the Colour Swatch pictured please inform Auction Xchange via the Ask A Question form & this will be special ordered.

52073 SOLD
€ 130
23%
The Base Splits in 2 Sections to facilitate Transportation;
140width 183depth
Onsite » Upper Mezz
2 bases onsite; multiples available on order;

Previous sales:

Sale ID: Buyer ID: Qty: Price: Date:
97591 17661 2 €130.00 14/04/25
96033 17184 1 €130.00 04/12/24
95335 771 2 €130.00 18/10/24
95099 18029 2 €130.00 08/10/24
94352 23215 1 €130.00 14/08/24
93563 18029 1 €130.00 26/06/24
92735 18029 1 €130.00 01/05/24
90728 9257 1 €130.00 05/01/24
90726 22630 2 €130.00 04/01/24
90243 12382 1 €130.00 05/12/23
90219 105 1 €130.00 01/12/23
88767 17661 1 €130.00 14/09/23
88515 15847 1 €130.00 30/08/23
88171 22183 1 €130.00 09/08/23
87328 22051 1 €130.00 23/06/23
87159 6142 1 €130.00 17/06/23
86584 17661 2 €130.00 17/05/23
83618 21115 1 €130.00 02/12/22
83597 1959 1 €130.00 30/11/22
82927 19874 1 €130.00 27/10/22
82757 19028 1 €130.00 19/10/22
82610 18861 1 €130.00 12/10/22
81766 20703 3 €130.00 29/08/22
81636 20675 3 €130.00 22/08/22
81624 16991 1 €130.00 21/08/22
81514 45 1 €130.00 12/08/22
81392 8871 1 €130.00 08/08/22
81027 5917 1 €125.00 12/07/22
80650 3706 1 €125.00 20/06/22
80428 10632 1 €125.00 01/06/22
80319 20037 1 €125.00 26/05/22
80045 12416 1 €125.00 09/05/22
79204 5917 1 €125.00 30/03/22
78446 20037 1 €125.00 22/02/22
78408 19995 1 €125.00 16/02/22
77359 10593 1 €125.00 08/12/21
76942 16857 1 €125.00 18/11/21
76938 14581 1 €125.00 18/11/21
76698 19578 1 €125.00 09/11/21
76672 19028 2 €125.00 08/11/21
76519 7828 1 €125.00 01/11/21
76494 19028 1 €125.00 28/10/21
76174 3699 1 €125.00 13/10/21
75177 149 1 €125.00 26/08/21
75101 13757 1 €125.00 23/08/21
75094 10433 1 €125.00 21/08/21
75077 14581 1 €125.00 19/08/21
74535 19028 3 €110.00 15/07/21
74016 7412 1 €110.00 21/06/21
73703 12416 1 €110.00 03/06/21
73610 3166 1 €110.00 31/05/21
73067 16250 1 €110.00 29/04/21
72490 31 1 €110.00 26/03/21
72402 8110 1 €110.00 19/03/21
71723 31 1 €110.00 09/02/21
Any Questions?
*Required
*Required
Subscribe to Auction Catalogues