AuctionXChange Logo

Lot Ex-Stock: TY Operator Chair, Black Base & Arms - black x1

**4 Units Onsite ** Please contact reception to confirm lead time for applicable quantity required Height adjustment Independent back rake adjustment Manual back height adjustment Durable nylon base Overall Height 895 -105mm Overall Depth 605mm Overall Width 480mm Back Width 450mm Back Height 480mm Seat Depth 445mm Seat Width 480mm Hours usage 8
17458 SOLD
€ 70
23%
* Unsued, Boxed *
Onsite » Lower S/R A
Secure Office / Arms - operations office

Previous sales:

Sale ID: Buyer ID: Qty: Price: Date:
65576 16031 3 €70.00 03/02/20
64899 15136 1 €87.50 19/12/19
62745 15547 1 €87.50 07/09/19
60220 8442 2 €87.50 04/05/19
57595 5861 3 €87.50 08/01/19
53704 13734 6 €88.00 12/07/18
48342 12842 1 €88.00 06/12/17
48106 12831 1 €88.00 05/12/17
47023 11759 1 €88.00 31/10/17
46962 12690 3 €88.00 25/10/17
46104 12382 1 €88.00 02/10/17
45199 8675 1 €88.00 28/08/17
44990 3622 2 €88.00 16/08/17
43777 9244 1 €88.00 22/06/17
42528 11220 1 €88.00 26/04/17
42091 11737 2 €88.00 10/04/17
41633 9894 2 €88.00 20/03/17
41454 10281 3 €88.00 09/03/17
40052 2736 1 €88.00 16/01/17
38918 2868 6 €88.00 21/11/16
38883 11095 2 €88.00 16/11/16
38236 9446 2 €88.00 24/10/16
37897 1427 1 €88.00 05/10/16
34724 10328 4 €80.00 24/05/16
34535 10281 3 €80.00 14/05/16
33812 7242 1 €80.00 13/04/16
33188 2471 4 €80.00 23/03/16
30695 6819 1 €75.00 05/01/16
30682 7047 2 €75.00 04/01/16
30413 9357 8 €75.00 10/12/15
30221 9334 1 €75.00 07/12/15
29653 4153 2 €75.00 19/11/15
28054 6795 1 €80.00 05/10/15
28034 5886 1 €75.00 03/10/15
27923 8861 1 €75.00 25/09/15
27905 8856 1 €75.00 24/09/15
27194 8710 2 €75.00 31/08/15
25963 2524 1 €75.00 16/07/15
25619 8254 1 €75.00 07/07/15
24055 1352 5 €80.00 08/05/15
24013 7803 1 €80.00 06/05/15
23802 3276 1 €80.00 01/05/15
23764 2629 1 €80.00 28/04/15
Any Questions?
*Required
*Required
Subscribe to Auction Catalogues